Overview
ZTE Voyage 40 Pro Plus has been announced on 22 October. ZTE Voyage 40 Pro Plus Full Specifications is something like this. It is powered by MediaTek Dimensity 810 SOC Processor. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
ZTE Voyage 40 Pro Plus hardware and the build of the device are as follows. It has 6.67 inches AMOLED Display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 256GB, and 128GB of Storage. And LPDDR4X comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 4510 mAh battery along with a 66W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the ZTE Voyage 40 Pro+ comes in 3 colors Black, White and gray colored devices. There is a Dual camera setup in the primary of the device. 64MP wide, 5MP Ultrawide, and 2-megapixel depth cameras have been installed. And on the front, there is a 16MP camera.
The software of the ZTE Voyage 40 Pro Plus is something like this. It runs on the MyOS 12.0 Operating System. Its camera application includes features like GPS and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Huawei MatePad C5e Full Specification
ZTE Voyage 40 Pro Plus Price Details
ZTE Voyage 40 Pro Plus price in India is expected to be Rs. 14,999 It will have 6GB RAM and 128GB storage. See below for information about the ZTE Voyage 40 Pro Plus Full Specifications.
Specs
Specification: ZTE Voyage 40 Pro Plus
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.