Overview
ZTE nubia Red Magic 7S Pro has been announced on July 11, 2022, to know about ZTE nubia Red Magic 7S Pro Full Specifications. The device is powered by Qualcomm Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a Triple camera set up in the rear(Main Camera): 64 Megapixel Wide ( f/1.8) + 8 Megapixel Ultrawide and 2 megapixels macro Camera. and 8-megapixel wide camera is given in the front for selfies. The device comes with a 6.8 inches touchscreen AMOLED display and a 165Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the Redmagic 5.5 operating system which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 135-watt charger is provided for charging.
ZTE nubia Red Magic 7S Pro is available in several variants. (1TB + 18GB RAM), (512GB + 16GB RAM), (128GB + 8GB RAM). It is available in Black, Gray, Silver, and Yellow colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C 3.0, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed ZTE nubia Red Magic 7S Pro full specifications, which were released by the official company.
Also Read: ZTE nubia Red Magic 7S Full Specifications
ZTE nubia Red Magic 7S Pro Price in India:
The price of this smartphone in India will start from around Rs 57,899.
Specs
Specification: ZTE nubia Red Magic 7S Pro
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.