Overview
ZTE Axon 40 SE has been not announced. ZTE Axon 40 SE Full Specification is something like this. It is powered by Unisoc T618 SoC Processor. Which comes with an Octa-core processor and Mali-G52 MP2 graphics.
ZTE Axon 40 SE hardware and the build of the device are as follows. It has 6.67 inches AMOLED display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 128GB, and 64GB of Storage. And LPDDR4x comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 4500 mAh battery along with a 22.5W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the ZTE Axon 40 SE comes in 3 colors Blue, Black colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 5 Megapixel macro and 2 Megapixel depth cameras have been installed. And on the front, there is an 8MP wide camera.
The software of the ZTE Axon 40 SE is something like this. It runs on the Magic UI 6.1 Operating System. Its camera application includes features like HDR, NFC, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Oppo Reno 9 Full Specification
ZTE Axon 40 SE Price in India
ZTE Axon 40 SE price in India is expected to be Rs. 18,999 It will have 6GB RAM and 128GB storage. See below for information about ZTE Axon 40 SE Full Specification.
Specs
Specification: ZTE Axon 40 SE
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.