Overview
ZTE Axon 30s has been announced, to know about ZTE Axon 30s Full specification. The device is powered by Qualcomm Snapdragon 870 SoC Processor. It has an Octa-core CPU and Adreno 650 Graphics (GPU).
There are features of a Quad camera set up in the Primary 64 Megapixel wide, 8 Megapixel ultrawide, 5 Megapixel macro, and 2 MP depth camera. A 16 MP camera is given in the front for selfies. The device comes with 6.92 inches touchscreen FHD+ AMOLED display. Which offers a high resolution of 1080 x 2460 pixels and a 20.5:9 aspect ratio.
This device runs on the MyOS 12 operating system. which is based on Android 12. It has a 4200 mAh non-removable battery, this smartphone supports fast charging. A 55-watt charger is provided for charging.
ZTE Axon 30s is available in several variants. (256GB + 8GB RAM), (256GB + 12GB RAM). It is available in Diamond Black, and Sunrise Gold colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, NFC, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the ZTE Axon 30s Full specification, which has been released by the official company.
Also Read: Vivo X80 Lite Full Specification
ZTE Axon 30s expected price in India starts from ₹19,999. take a look at the ZTE Axon 30s Detailed, specs, and features.
Specs
Specification: ZTE Axon 30s
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.