Overview
Xiaomi Mix Fold 2 has been announced, to know about Xiaomi Mix Fold 2 Full Specifications. The device is powered by Qualcomm Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a triple camera set up in the rear(Main Camera): 50 Megapixel (Wide), 8-megapixel (telephoto), and 13 ultrawide Cameras. 20-megapixel wide camera is given in the front for selfies. The device comes with a 6.56 inches touchscreen AMOLED display, and a 120Hz refresh rate. Which offers a high resolution of 1080 x 2520 pixels and a 20:9 aspect ratio.
This device runs on the MIUI Fold 13 operating system which is based on Android 12. It has a 4500 mAh non-removable battery, this smartphone supports fast charging. A 67-watt charger is provided for charging.
Xiaomi Mix Fold 2 is available in several variants. (512GB + 12GB RAM), (256GB + 8GB RAM). It is available in Black and Gold colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Xiaomi Mix Fold 2 full specifications, which were released by the official company.
Also Read: Redmi K50 Ultra Full Specifications
Xiaomi Mix Fold 2 Price in India:
Xiaomi Mix Fold 2 expected price in India starts from Rs. 43,999. take a look at Xiaomi Mix Fold 2 detailed specifications and features.
Specs
Specification: Xiaomi Mix Fold 2
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.