Overview
Xiaomi CIVI 2 has been announced, to know about Xiaomi CIVI 2 Full specification. The device is powered by Qualcomm Snapdragon 7 Gen 1 Processor. It has an Octa-core CPU and Adreno Graphics (GPU).
There are features of a Triple camera set up in the Primary 50 Megapixel wide, 8 megapixels ultrawide, and 2-megapixel macro camera. and 32 MP + 32 MP Dual camera is given in the front for selfies. The device comes with 6.55 inches touchscreen FHD+ OLED display. Which offers a high resolution of 1080 x 2460 pixels and a 20:9 aspect ratio.
This device runs on the MIUI 13 operating system. which is based on Android 12. It has a 4500 mAh non-removable battery, this smartphone supports fast charging. A 67-watt charger is provided for charging.
Xiaomi CIVI 2 is available in several variants. (128GB + 6GB RAM), (256GB + 8GB RAM). It is available in Blue, Black, purple, and white colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, NFC, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Xiaomi CIVI 2 Full specification, which has been released by the official company.
Also Read: OnePlus 10R Prime Blue Edition Full Specification
Xiaomi CIVI 2 expected price in India starts from ₹32,999. take a look at the Xiaomi CIVI 2 Detailed, specs, and features.
Specs
Specification: Xiaomi Civi 2
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.