Overview
Vivo Y73T has been announced on September 29, The Vivo Y73T Full Specification is something like this. Vivo Y73T phone is powered by the Mediatek Dimensity 700 chipset. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Vivo Y73T hardware and the build of the device are as follows. It has a 6.58 inches IPS LCD that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.1 technology has 128GB, and 256GB of memory. And LPDDR4x comes with 8GB and 12GB of RAM. Inside the phone, there is a Li-Ion 6000 mAh battery along with a 44W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the Vivo Y73T comes in 3 colors which include Black, Blue, and Orange colored devices. There is a Dual camera setup in the primary of the device. 50 MP wide and 2 MP macro have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Vivo Y73T is something like this. It runs on OriginOS 12 Operating System. Its camera application includes features like Auto-HDR FM Radio and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Infinix Note 12i 2022 Full Specification
Vivo Y73T Price in india
The price of Vivo Y73T in India starts from around Rs 14,999 In which 6GB / 128GB storage is available. Take a look below for information about the Vivo Y73T Full Specification.
Specs
Specification: Vivo Y73T
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.