Overview
Vivo Y52 5G has been announced on 3rd October 2022. Vivo Y52 5G 2022 Full Specifications is something like this. It is powered by MediaTek Dimensity 700 SOC Processor. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Vivo Y52 5G 2022 hardware and the build of the device are as follows. It has a 6.58 inches IPS display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 128GB, and 64GB of memory. And LPDDR4x comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with an 18W power adapter that comes with the phone’s box. Apart from this, a USB Type-C 2.0 data cable is provided to connect the phone.
In terms of design, the Vivo Y52 5G 2022 comes in 2 colors Shiny Black, and Glacier Blue colored devices. There is a triple camera setup in the primary of the device. 48 MP wide 2MP depth and 2 MP macro cameras have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Vivo Y52 5G 2022 is something like this. It runs on the Funtouch 12 Operating System. Its camera application includes features like HDR, a 3.5mm jack, FM radio, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Vivo Y73T Full Specification
Vivo Y52 5G 2022 Price in India
The price of a Vivo Y52 5G 2022 in India starts from around Rs 19,999 In which 6GB/128GB storage is available. Take a look below for information about the Vivo Y52 5G 2022 Full Specifications.
Specs
Specification: Vivo Y52 5G (2022)
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.