Overview
Vivo Y35 5G has been Not announced. Vivo Y35 5G Full Specifications is something like this. It is powered by Qualcomm Snapdragon 695 Processor. Which comes with an Octa-core CPU and Adreno 619 GPU.
Y35 5G hardware and the build of the device are as follows. It has 6.58 inches IPS Display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass 5 protection. UFS 2.2 technology has 128GB and 256GB of Storage. And LPDDR4X comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 44W wired power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, it comes in Dawn Gold, and Agate Black colors. There is a Triple camera setup in the primary of the device. 50MP wide, 2MP depth and 2MP macro cameras have been installed. And on the front, there is a 16MP wide camera.
The software of Y35 5G is something like this. It runs on the Funtouch 13 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Vivo iQOO Neo 7 SE 5G Full Specifications
Vivo Y35 5G Price in India.
Vivo Y35 5G prices in India are expected to be Rs. 29,999 It will have 6GB RAM and 256GB storage.
Specs
Specification: Vivo Y35 5G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.