Overview
Vivo V25e has been announced, to know about Vivo V25e Full specification. The device is powered by MediaTek Helio G99 Processor. It has an octa-core CPU and Mali-G57 MC2 graphics.
There are features of a triple camera set up in the Primary 64 Megapixel wide, 2 megapixels macro, and 2-megapixel depth camera. A 32 MP wide camera is given in the front for selfies. The device comes with 6.44 inches touchscreen AMOLED display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2404 pixels and a 20:9 aspect ratio.
This device runs on the Funtouch 12 operating system, which is based on Android 12. It has a 4500 mAh non-removable battery, this smartphone supports fast charging. A 44watt charger is provided for charging.
vivo V25e is available in several variants. (256GB + 8GB RAM), (128GB + 6GB RAM). It is available in Diamond Black, and Sunrise Gold colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Vivo V25e Full specification, which has been released by the official company.
Also Read: Vivo Y02s Full Specification
Vivo V25e expected price starts from ₹18,490. take a look at Vivo V25e Detailed, specifications, and features.
Specs
Specification: vivo V25e
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.