Overview
vivo V21s has been announced on 17th November 2022. vivo V21s Full Specification is something like this. It is powered by MediaTek Dimensity 800U Processor. Which comes with an Octa-core CPU and Mali-G57 MC3 GPU.
vivo V21s hardware and the build of the device are as follows. It has 6.44 inches AMOLED Display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 64GB and 128GB of Storage. And LPDDR4X comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 4000 mAh battery along with a 33W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Vivo V21s comes in Dusk Blue, and Gradient colored devices. There is a Triple camera setup in the primary of the device. 64MP wide, 8MP ultrawide and 2MP macro cameras have been installed. And on the front, there is a 44MP ultrawide camera.
The software of the Vivo V21s is something like this. It runs on the Funtouch 12 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Vivo iQOO 11 Full Specifications
Vivo V21s Price in India
vivo V21s prices in India are expected to be Rs. 26,999 It will have 8GB RAM and 128GB storage. See below for information about Vivo V21s Full Specification.
Specs
Specification: Vivo V21s
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.