Overview
Vivo iQOO Z6x has been announced, to know about Vivo iQOO Z6x Full specification. The device is powered by MediaTek Dimensity 810 Processor. It has an octa-core CPU and Mali-G57 MC2 graphics.
There are features of a Dual camera set up in the rear(Main Camera) 50 Megapixel wide, and 2 megapixels macro Camera. 8 MP wide camera is given in the front for selfies. The device comes with 6.58 inches touchscreen IPS LCD display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2408 pixels and a 20:9 aspect ratio.
This device runs on the Origin OS Ocean operating system, which is based on Android 12. It has a 6000 mAh non-removable battery, this smartphone supports fast charging. A 44-watt charger is provided for charging.
Vivo iQOO Z6x is available in several variants. (128GB + 8GB RAM), (128GB + 46GB RAM). It is available in Black, Blue, and Orange colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Vivo iQOO Z6x Full specification, which has been released by the official company.
Also Read: Vivo Y02s Full Specification
Vivo iQOO Z6x expected price starts from ₹14,499. take a look at Vivo iQOO Z6x’s Detailed, specifications, and features.
Specs
Specification: vivo iQOO Z6x
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.