Overview
Vivo iQOO Z6 Lite has been announced, to know about Vivo iQOO Z6 Lite Full specification. The device is powered by Qualcomm Snapdragon 4 Gen1 Processor. It has an Octa-core 2.0 GHz CPU and Adreno Graphics (GPU).
There are features of a Dual camera set up in the Primary 50 Megapixel wide and 2-megapixel macro camera. An 8 MP camera is given in the front for selfies. The device comes with 6.58 an inches touchscreen IPS LCD display and a 120Hz refresh rate. Which offers a high resolution of 1080 x 2408 pixels and a 20:9 aspect ratio.
This device runs on the Funtouch 12 operating system. which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. An 18-watt charger is provided for charging.
Vivo iQOO Z6 Lite is available in several variants. (64GB + 4GB RAM), (128GB + 6GB RAM). It is available in Mystic Night, Stellar Green colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Vivo iQOO Z6 Lite Full specification, which has been released by the official company.
Also Read: Vivo Y02 Full Specification
Vivo iQOO Z6 Lite expected price in India starts from ₹11,499. take a look at Vivo iQOO Z6 Lite’s Detailed, specs, and features.
Specs
Specification: Vivo iQOO Z6 Lite
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.