Overview
vivo iQOO 11 has been not announced. Oppo A98 Full Specifications is something like this. It is powered by Qualcomm Snapdragon 8 Gen 2 SOC Processor. Which comes with an Octa-core processor and Adreno graphics.
vivo iQOO 11 hardware and the build of the device are as follows. It has 6.78 inches IPS Display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 3.1 and UFS 4.0 technology has 128GB, and 256GB of Storage. And LPDDR4X comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 120W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Vivo iQOO 11 comes in Black and White colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 12-megapixel telephoto, and 13-megapixel ultrawide cameras have been installed. And on the front, there is a 16MP camera.
The software of the Vivo iQOO 11 is something like this. It runs on the Origin OS Ocean Operating System. Its camera application includes features like GPS, NFC, and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Xiaomi Pad 6 Full Specifications
Vivo iQOO 11 Price in India
Vivo iQOO 11 prices in India are expected to be Rs. 49,999 It will have 6GB RAM and 128GB storage. See below for information about Vivo iQOO 11 Full Specifications.
Specs
Specification: Vivo iQOO 11
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.