Overview
TCL 40R has been not announced. Motorola TCL 40R Full Specifications is something like this. It is powered by MediaTek Dimensity 700 Processor. Which comes with an Octa-core CPU and Mali-G57 MC2 GPU.
Motorola TCL 40R 5G hardware and the build of the device are as follows. It has 6.6 inches IPS LCD that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 64GB and 128GB of Storage. And LPDDR4X comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 15W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the TCL 40R 5G comes in White, and Black colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 2MP depth and 2-macro telephoto cameras have been installed. And on the front, there is an 8MP ultrawide camera.
The software of the TCL 40R is something like this. It runs on the TCL UI 4.0 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Huawei Nova Y61 Full Specifications
TCL 40R Price in India
TCL 40R prices in India are expected to be Rs. 19,499 It will have 4GB RAM and 128GB storage. See below for information about TCL 40R Full Specifications.
Specs
Specification: TCL 40R
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.