Overview
Sony Xperia 5 IV has been announced, to know about Sony Xperia 5 IV Full specification. The device is powered by Qualcomm Snapdragon 8 Gen 1 5G Processor. It has a Quad-core CPU and Adreno 730 Graphics (GPU).
There are features of a Triple camera set up in the Primary 12 Megapixel wide, 12-megapixel ultrawide, and 12 telephoto camera. A 12 MP camera is given in the front for selfies. The device comes with 6.1 inches touchscreen OLED display and a 120Hz refresh rate. Which offers a high resolution of 1080 x 2520 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 30-watt charger is provided for charging.
Sony Xperia 5 IV is available in several variants. (256GB + 8GB RAM), (128GB + 6GB RAM). It is available in Green, Black, and Ecru White colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Sony Xperia 5 IV Full specification, which has been released by the official company.
Also Read: Nokia X30 Full Specification
Sony Xperia 5 IV expected price in India starts from ₹40999. take a look at Sony Xperia 5 IV Detailed, specs, and features.
Specs
Specification: Sony Xperia 5 IV
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.