Overview
Samsung Galaxy Z Fold4 has been announced, to know about Samsung Galaxy Z Fold4 Full Specifications. The device is powered by Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 670 graphics.
There are features of a Triple camera set up in the rear(Main Camera): 50 Megapixel (Wide), 10 Megapixel telephoto, and 12 MP ultrawide camera. 10 MP wide camera is given in the front for selfies. The device comes with a 7.6 inches touchscreen Dynamic AMOLED 2X display, and a 120Hz refresh rate. Which offers a high resolution of 1812 x 2176 pixels and a 20:9 aspect ratio.
This device runs on the One UI 4.1.1 operating system which is based on Android 12. It has a 4400 mAh non-removable battery, this smartphone supports fast charging. A 25-watt charger is provided for charging.
Samsung Galaxy Z Fold4 is available in several variants. (512GB + 12GB RAM), (256GB + 12GB RAM). It is available in Gray-green, Phantom Black, Beige, and Burgundy colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Samsung Galaxy Z Fold4 full specifications, which were released by the official company.
Also Read: Motorola Moto Razr 2022 Full Specifications
Samsung Galaxy Z Fold4 Price Details:
Samsung Galaxy Z Fold4 expected price starts from $2,269.99. take a look at Samsung Z Fold4 detailed, specifications and features.
Specs
Specification: Samsung Galaxy Z Fold4
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.