Overview
Samsung Galaxy A04s has been announced, to know about Samsung Galaxy A04s Full Specification. The device is powered by Exynos 850 Processor. It has an octa-core CPU and Mali-G52 graphics.
There are features of a Triple camera set up in the rear(Main Camera) 50 Megapixel wide, 2 megapixels macro, and 2-megapixel depth Camera. 5 MP camera is given in the front for selfies. The device comes with 6.65 inches touchscreen PLS LCD display and a 90Hz refresh rate. Which offers a high resolution of 720 x 1600 pixels and a 20:9 aspect ratio.
This device runs on the One UI 4 operating system which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 15-watt charger is provided for charging.
Samsung Galaxy A04s is available in several variants. (64GB + 4GB RAM), (32GB + 3GB RAM). It is available in Black, White, and Green colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Samsung Galaxy A04s full specification, which was released by the official company.
Also Read: Samsung Galaxy Z Flip4 Full Specifications
Samsung Galaxy A04s expected price starts from ₹11,999. take a look at Samsung Galaxy A04’s detailed, specifications and features.
Specs
Specification: Samsung Galaxy A04s
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.