Overview
Samsung Galaxy A04 has been announced, to know about Samsung Galaxy A04 Full Specification. The device is powered by Exynos Processor. It has an octa-core CPU and Adreno 619 graphics.
There are features of a Dual camera set up in the rear(Main Camera) 50 Megapixel wide, and 2-megapixel depth Camera. 5 MP camera is given in the front for selfies. The device comes with 6.5 inches touchscreen PLS display. Which offers a high resolution of 720 x 1600 pixels and a 20:9 aspect ratio.
This device runs on the One UI Core 4.1 operating system, which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 15-watt charger is provided for charging.
Samsung Galaxy A04 is available in several variants. (64GB + 4GB RAM), (32GB + 3GB RAM). It is available in Black, Green, White, and Copper colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, MicroUSB 2.0, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Samsung Galaxy A04 Full specification, which has been released by the official company.
Also Read: Samsung Galaxy A04s Full Specification
Samsung Galaxy A04 expected price starts from ₹10,999. take a look at Samsung Galaxy A04 Detailed, specifications, and features.
Specs
Specification: Samsung Galaxy A04
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.