Overview
Redmi Note 11 SE has been announced, to know about Redmi Note 11 SE Full Specification. The device is powered by Mediatek Helio G95 Processor. It has an octa-core CPU and Mali-G76 MC4 graphics.
There are features of a Quad camera set up in the rear(Main Camera) 64 Megapixel wide, 8 megapixels ultrawide, and 20-megapixel macro and 2-megapixel depth Camera. 13 MP camera is given in the front for selfies. The device comes with 6.43 inches touchscreen Super AMOLED display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 33-watt charger is provided for charging.
Redmi Note 11 SE is available in several variants. (128GB + 8GB RAM), (128GB + 6GB RAM). It is available in Thunder Purple, Cosmic White, Shadow Black, and Bifrost Blue colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Redmi Note 11 SE full specification, which has been released by the official company.
Also Read: Xiaomi Poco M4 5G Full Specifications
Redmi Note 11 SE expected price starts from ₹11,690. take a look at Redmi Note 11 SE detailed, specifications and features.
Specs
Specification: Redmi Note 11 SE (India)
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.