Overview
Redmi K60 has been not announced. Redmi K60 Full Specifications is something like this. It is powered by Qualcomm Snapdragon 8+ Gen 1 SOC Processor. Which comes with an Octa-core processor and Adreno 730 graphics.
Redmi K60 hardware and the build of the device are as follows. It has a 6.7 inches AMOLED display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 3.1 technology has 128GB, and 256GB of Storage. And LPDDR5 comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5500 mAh battery along with a 67W power adapter that comes with the phone’s box. Apart from this, a USB Type-C 3.1 data cable is provided to connect the phone.
In terms of design, the Redmi K60 comes in 2 colors Black, and grey colored devices. There is a Triple camera setup in the primary of the device. 108MP wide, 16MP ultrawide, and 5MP depth, have been installed. And on the front, there is an ultrawide camera of 32 megapixels.
The software of the Redmi K60 is something like this. It runs on the MIUI 14 Operating System. Its camera application includes features like HDR+ and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Vivo iQOO Neo 7 Full Specifications
Redmi K60 Price in India
Redmi K60 price in India is expected to be Rs. 21,999. It will have 6GB RAM and 128GB storage. See below for information about Redmi K60 Full Specifications.
Specs
Specification: Redmi K60
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.