Overview
Xiaomi Redmi K50 Ultra has been announced, to know about Redmi K50 Ultra Full Specifications. The device is powered by Qualcomm Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a triple camera set up in the rear(Main Camera): 108 Megapixel (Wide), 8-megapixel (Ultrawide), and 2 macro Cameras. 20-megapixel wide camera is given in the front for selfies. The device comes with a 6.67 inches touchscreen OLED, 68B colors display, and a 144Hz refresh rate. Which offers a high resolution of 1220 x 2712 pixels and a 20:9 aspect ratio.
This device runs on the MIUI 13 operating system which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 120-watt charger is provided for charging.
Xiaomi Redmi K50 Ultra is available in several variants. (512GB + 12GB RAM), (256GB + 8GB RAM). It is available in Black, Gray, Blue, and Mercedes AMG colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Redmi K50 Ultra full specifications, which were released by the official company.
Also Read: Redmi K50i Full Specifications
Redmi K50 Ultra Price in India:
Redmi K50 Ultra expected price in India starts from Rs. 40999. take a look at Redmi K50 Ultra’s detailed specifications and features.
Specs
Specification: Redmi K50 Ultra
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.