Overview
Redmi A1 has been announced, to know about Redmi A1 Full specification. The device is powered by MediaTek Helio A22 Processor. It has an Octa-core CPU and PowerVR GE8320 Graphics (GPU).
There are features of a Dual camera set up in the Primary 8 Megapixel wide, and 0.3-megapixel macro camera. and 5 MP Dual camera is given in the front for selfies. The device comes with 6.52 an inches touchscreen HD+ IPS LCD display. Which offers a high resolution of 720 x 1600 pixels and a 20:9 aspect ratio.
This device runs on the MIUI 12 operating system. which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. An 10-watt charger is provided for charging.
Redmi A1 is available in several variants. (32GB + 3GB RAM), (32GB + 2GB RAM). It is available in BLight Green, Light Blue, and Black colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, MicroUSB 2.0, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Redmi A1 Full specification, which has been released by the official company.
Also Read: Redmi A1 Plus Full Specification
Redmi A1 expected price in India starts from ₹6,299. take a look at the Redmi A1 Detailed, specs, and features.
Specs
Specification: Redmi A1
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.