Overview
Redmi 11 Prime 4G has been announced, to know about Redmi 11 Prime 4G Full specification. The device is powered by MediaTek Helio G99 Processor. It has an octa-core CPU and Mali-G57 MC2 graphics.
There are features of a Triple camera set up in the Primary 50 Megapixel wide, 2 megapixels ultrawide, and 2-megapixel depth camera. An 8 MP wide camera is given in the front for selfies. The device comes with 6.58 inches touchscreen IPS LCD display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2408 pixels and a 20:9 aspect ratio.
This device runs on the MIUI 13 operating system, which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. An 18watt charger is provided for charging.
Redmi 11 Prime 5G is available in several variants. (128GB + 8GB RAM), (128GB + 6GB RAM). It is available in Graphite Gray, Chrome Silver, and Aurora Green colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Redmi 11 Prime 4G Full specification, which has been released by the official company.
Also Read: Redmi 11 Prime 5G Full Specification
Redmi 11 Prime 4G expected price starts from ₹14,999. take a look at Redmi 11 Prime 4G Detailed, specifications, and features.
Specs
Specification: Redmi 11 Prime 4G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.