Overview
Realme 10 Pro has been announced on 16 November 2022. Realme 10 Pro Full Specification is something like this. It is powered by Qualcomm Snapdragon 695 5G Processor. Which comes with an Octa-core CPU and Adreno 619 GPU.
Realme 10 Pro hardware and the build of the device are as follows. It has 6.72 inches IPS Display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 128GB and 256GB of Storage. And LPDDR4X comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 33W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Realme 10 Pro comes in Black, Blue, and Starlight colored devices. There is a Dual camera setup in the primary of the device. 108MP wide, and 2MP depth cameras have been installed. And on the front, there is a 16MP ultrawide camera.
The software of the Realme 10 Pro is something like this. It runs on the Realme UI 4.0 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Realme 10 5G Full Specifications
Realme 10 Pro Price in India.
Realme 10 Pro prices in India are expected to be Rs. 18,999 It will have 6GB RAM and 128GB storage. See below for information about Realme 10 Pro Full Specification.
Specs
Specification: Realme 10 Pro
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.