Overview
Realme 10 5G has been not announced. Realme 10 5G Full Specifications is something like this. It is powered by MediaTek Dimensity 810 SOC Processor. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Realme 10 5G hardware and the build of the device are as follows. It has 6.7 inches IPS LCD Display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 64GB, and 128GB of Storage. And LPDDR4X comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 33W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the Realme 10 5G comes in 2 colors Black and White colored devices. There is a Dual camera setup in the primary of the device. 108MP wide and 2-megapixel depth cameras have been installed. And on the front, there is a 16MP camera.
The software of the Realme 10 5G is something like this. It runs on the Realme UI 3.0 Operating System. Its camera application includes features like GPS, NFC, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: HTC Wildfire E plus Full Specifications
Realme 10 5G Price in India
Realme 10 5G price in India is expected to be Rs. 16,999 It will have 6GB RAM and 128GB storage. See below for information about Realme 10 5G Full Specifications.
Specs
Specification: Realme 10 5G
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.