Overview
Realme 10 4G has been announced, to know about Realme 10 4G Full specification. The device is powered by MediaTek Helio G99 SoC Processor. It has an Octa-core CPU and Mali-G57 MC2 Graphics (GPU).
There are features of a Dual camera set up in the Primary 50 Megapixel wide camera, and a 2-megapixel depth Camera. A 16 MP camera is given in the front for selfies. The device comes with 6.4 inches touchscreen Full HD+ Super AMOLED display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the Realme UI 3.0 operating system. which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 33-watt charger is provided for charging.
Realme 10 4G is available in several variants. (128GB + 6GB RAM), (256GB + 8GB RAM). It is available in Silver, Blue, and Black colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Realme 10 4G Full specification, which has been released by the official company.
Also Read: Realme Narzo 50i Prime Full Specification
Realme 10 4G expected price in India starts from ₹11,999. take a look at the Realme 10 4G Detailed, specs, and features.
Specs
Specification: Realme 10 4G
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.