Overview
Poco M5s have been announced, to know about Poco M5s Full specification. The device is powered by Mediatek Helio G95 Processor. It has an octa-core CPU and Mali-G76 MC4 graphics.
There are features of a quad camera set up in the Primary 64 Megapixel wide, 8 megapixels ultrawide, 2-megapixel depth and 2 megapixel macro camera. A 13 MP wide camera is given in the front for selfies. The device comes with 6.43 inches touchscreen AMOLED display and a 60Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the MIUI 12.5 operating system, which is based on Android 12. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 33watt charger is provided for charging.
Poco M5s are available in several variants. (128GB + 8GB RAM), (128GB + 6GB RAM). It is available in Black, Blue, White colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Vivo V25e Full specification, which has been released by the official company.
Also Read: Redmi A1 Plus Full Specification
Poco M5s expected price starts from ₹14,999. take a look at Poco M5s Detailed, specifications, and features.
Specs
Specification: Poco M5s
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.