Overview
Poco F5 5G has been not announced. Poco F5 5G Full Specification is something like this. It is powered by Qualcomm Snapdragon 8+ Gen 1 SoC Processor. Which comes with an Octa-core processor and Adreno 730 graphics.
Poco F5 5G hardware and the build of the device are as follows. It has 6.7 inches IPS LCD display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass 5 protection. UFS 3.1 technology has 128GB, and 64GB of Storage. And LPDDR5 comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 120W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Poco F5 5G comes in 2 colors black and gray colored devices. There is a Triple camera setup in the primary of the device. 108MP wide, 8Megapixel depth, and 5megapixel macro cameras have been installed. And on the front, there is a 32MP wide camera.
The software of the Poco F5 5G is something like this. It runs on the MIUI13 Operating System. Its camera application includes features like HDR, NFC, and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Oppo Reno 9 Full Specification
Poco F5 5G Price in India
Poco F5 5G price in India is expected to be Rs. 28,999 It will have 6GB RAM and 128GB storage. See below for information about Poco F5 5G Full Specification.
Specs
Specification: Poco F5 5G
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.