Overview
Oppo Reno 9 has been announced on 13 October 2022. Oppo Reno 9 Full Specification is something like this. It is powered by Qualcomm Snapdragon 778G 5G Processor. Which comes with an Octa-core processor and Adreno 642L graphics.
Oppo Reno 9 hardware and the build of the device are as follows. It has a 6.7 inches OLED display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 128GB, and 256GB of Storage. And LPDDR4x comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 4500 mAh battery along with a 67W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Oppo Reno 9 comes in 2 colors Black, blue, and white colored devices. There is a Triple camera setup in the primary of the device. 64MP wide, 8MP ultrawide, and 5MP depth, have been installed. And on the front, there is an ultrawide camera of 32 megapixels.
The software of the Oppo Reno 9 is something like this. It runs on the ColorOS 12.1 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Vivo iQOO Neo 7 Full Specifications
Oppo Reno 9 Price in India
Oppo Reno 9 price in India is expected to be Rs. 18,999. It will have 4GB RAM and 128GB storage. See below for information about Oppo Reno 9 Full Specification.
Specs
Specification: Oppo Reno 9
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.