Overview
OnePlus Nord N300 has been announced on 24 October. OnePlus Nord N300 Full Specifications is something like this. It is powered by MediaTek Dimensity 810 SOC Processor. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
OnePlus Nord N300 hardware and the build of the device are as follows. It has 6.56 inches IPS LCD Display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 64GB, and 128GB of Storage. And LPDDR4X comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 33W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the OnePlus Nord N300 comes in 2 colors Black, and Midnight Jade colored devices. There is a Dual camera setup in the primary of the device. 48MP wide and 2-megapixel depth cameras have been installed. And on the front, there is a 16MP camera.
The software of the OnePlus Nord N300 is something like this. It runs on the OxygenOS Operating System. Its camera application includes features like GPS, NFC, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: HTC Wildfire E plus Full Specifications
OnePlus Nord N300 Price in India
OnePlus Nord N300 price in India is expected to be Rs. 18,999 It will have 6GB RAM and 128GB storage. See below for information about OnePlus Nord N300 Full Specifications.
Specs
Specification: OnePlus Nord N300
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.