Overview
OnePlus 11R has been announced on September 29, The OnePlus 11R Full Specification is something like this. OnePlus 11R phone is powered by the Qualcomm Snapdragon 8+ Gen 1 chipset. Which comes with an Octa-core processor and Adreno 730 graphics.
OnePlus 11R hardware and the build of the device are as follows. It has a 6.7 inches Fluid AMOLED Display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 3.1 technology has 128GB, and 256GB of memory. And LPDDR5 comes with 8GB and 12GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 100W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the OnePlus 11R comes in 2 colors which include Black, and other colored devices. There is a Triple camera setup in the primary of the device. 50 MP wide, 8MP ultrawide, and 2 MP macro have been installed. And on the front, there is an ultrawide camera of 16 megapixels.
The software of the OnePlus 11R is something like this. It runs on OxygenOS 13 Operating System. Its camera application includes features like Auto-HDR FM Radio and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: OnePlus 11 Pro Full Specification
OnePlus 11R Price in India
The price of the OnePlus 11R in India starts from around Rs 24,999 In which 6GB / 128GB storage is available. Take a look below for information about the OnePlus 11R Full Specification.
Specs
Specification: OnePlus 11R
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.