Overview
Nokia X30 has been announced, to know about Nokia X30 Full specification. The device is powered by Qualcomm Snapdragon 695 5G Processor. It has a Quad-core CPU and Adreno 619 Graphics (GPU).
There are features of a Dual camera set up in the Primary 50 Megapixel wide and 13-megapixel ultrawide camera. An 16 MP camera is given in the front for selfies. The device comes with 6.43 inches touchscreen AMOLED display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 4200 mAh non-removable battery, this smartphone supports fast charging. A 33-watt charger is provided for charging.
Nokia X30 is available in several variants. (256GB + 8GB RAM), (128GB + 6GB RAM). It is available in Cloudy Blue, and Ice White colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Nokia X30 Full specification, which has been released by the official company.
Also Read: Nokia G60 Full Specification
Nokia X30 expected price in India starts from ₹39999. take a look at Nokia X30 Detailed, specs, and features.
Specs
Specification: Nokia X30
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.