Overview
Nokia G60 has been announced, to know about Nokia C31 Full specification. The device is powered by Qualcomm Snapdragon 695 5G Processor. It has an octa-core CPU and Adreno 619 graphics.
There are features of a Triple camera set up in the Primary 50 Megapixel wide, 5 megapixels ultrawide, and 2-megapixel depth camera. An 8 MP wide camera is given in the front for selfies. The device comes with 6.58 inches touchscreen IPS LCD display and a 120Hz refresh rate. Which offers a high resolution of 1080 x 2408 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 4500 mAh non-removable battery, this smartphone supports fast charging. A 20-watt charger is provided for charging.
Nokia G60 is available in several variants. (128GB + 6GB RAM), (64GB + 4GB RAM). It is available in Pure Black, and Ice Gray colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Nokia G60 Full specification, which has been released by the official company.
Also Read: Nokia C31 Full Specification
Nokia G60 expected price starts from ₹22,999. take a look at Nokia C31 Detailed, specifications, and features.
Specs
Specification: Nokia G60
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.