Overview
Nokia G400 has been announced, to know about Nokia G400 Full Specification. The device is powered by Qualcomm Snapdragon 480+ 5G Processor. It has an octa-core CPU and Adreno 619 graphics.
There are features of a Triple camera set up in the rear(Main Camera) 48 Megapixel wide, 5 megapixels ultrawide, and 2-megapixel depth Camera. 16 MP camera is given in the front for selfies. The device comes with 6.58 inches touchscreen IPS display and a 120Hz refresh rate. Which offers a high resolution of 1080 x 2408 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. A 20-watt charger is provided for charging.
Nokia G400 is available in several variants. (128GB + 6GB RAM), (64GB + 4GB RAM). It is available in Meteor Grey colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Nokia G400 Full specification, which has been released by the official company.
Also Read: Redmi Note 11 SE Full Specification
Nokia G400 expected price starts from ₹19,899. take a look at Nokia G400 Detailed, specifications and features.
Specs
Specification: Nokia G400
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.