Overview
Motorola Moto X30 Pro has been announced, to know about Motorola Moto X30 Pro Full Specifications. The device is powered by Qualcomm Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a triple camera set up in the rear(Main Camera): 200 Megapixel (Wide), 50-megapixel (Ultrawide), and 12 telephoto Cameras. 60-megapixel wide camera is given in the front for selfies. The device comes with a 6.7 inches touchscreen OLED, 1B colors display, and a 144Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the MYUI 4.0 operating system which is based on Android 12. It has a 4610 mAh non-removable battery, this smartphone supports fast charging. A 50-watt charger is provided for charging.
Motorola Moto X30 Pro is available in several variants. (512GB + 12GB RAM), (256GB + 8GB RAM). It is available in White, Black colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Motorola Moto X30 Pro full specifications, which were released by the official company.
Also Read: Oppo A97 Full Specifications
Motorola Moto X30 Pro Price in India:
Motorola Moto X30 Pro expected price in India starts from 48999. take a look at Motorola Moto X30 Pro’s detailed specifications and features.
Specs
Specification: Motorola Moto X30 Pro
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.