Overview
Motorola Moto Razr 2022 has been announced, to know about Motorola Moto Razr 2022 Full Specifications. The device is powered by Qualcomm Snapdragon 888+ 5G Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a Dual camera set up in the rear(Main Camera): 50 Megapixel (Wide), 13 Megapixel ultrawide. 32MP wide camera is given in the front for selfies. The device comes with a 6.7 inches touchscreen P-OLED display, and a 144Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the MYUI 4.0 operating system which is based on Android 12. It has a 3500 mAh non-removable battery, this smartphone supports fast charging. A 33-watt charger is provided for charging.
Motorola Moto Razr 2022 is available in several variants. (512GB + 12GB RAM), (256GB + 8GB RAM). It is available in Black colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Motorola Moto Razr 2022 full specifications, which were released by the official company.
Also Read: Motorola Moto X30 Pro Full Specifications
Motorola Moto Razr 2022 Price in India:
Motorola Moto Razr 2022 expected price in India starts from Rs. 69,999. take a look at Motorola Razr 2022 detailed, specifications and features.
Specs
Specification: Motorola Moto Razr 2022
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.