Overview
Motorola Moto G72 4G has been announced on 3 October. The Motorola Moto G72 4G Full Specification is something like this. Moto G72 4G phone is powered by the MediaTek Helio G99 chipset. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Motorola Moto G72 4G hardware and the build of the device are as follows. It has a 6.55 inches P-OLED display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS2.2 technology has 128GB, and 256GB of memory. And LPDDR4x comes with 6GB and 12GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 33W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the Motorola Moto G72 4G comes in 2 colors which include Force Meteorite Gray, and Polar Blue colored devices. There is a Triple camera setup in the primary of the device. 108 MP wide, 8 MP ultrawide and 2MP macro cameras have been installed. And on the front, there is an ultrawide camera of 16 megapixels.
The software of the Motorola Moto G72 4G is something like this. It runs on the Android 12 Operating System. Its camera application includes features like Auto-HDR FM Radio and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Infinix Note 12 2023 Full Specifications
Motorola Moto G72 4G Price in India
The price of a Motorola Moto G72 4G in India starts from around Rs 18,999 In which 6GB / 128GB storage is available. Take a look below for information about the Motorola Moto G72 4G Full Specification.
Specs
Specification: Motorola Moto G72 4G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.