Overview
Motorola Moto E32 has been announced on 6th October 2022. Motorola Moto E32 Full Specifications is something like this. It is powered by Mediatek Helio G37 SOC Processor. Which comes with an Octa-core processor and PowerVR GE8320 graphics.
Motorola Moto E32 hardware and the build of the device are as follows. It has a 6.5 inches IPS display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 128GB, and 64GB of memory. And LPDDR4x comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with an 18W power adapter that comes with the phone’s box. Apart from this, a USB Type-C 2.0 data cable is provided to connect the phone.
In terms of design, the Motorola Moto E32 comes in 2 colors Iceberg Blue, and Cosmic Black colored devices. There is a dual camera setup in the primary of the device. 50 MP wide and 2 MP depth cameras have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Infinix Hot 20i is something like this. It runs on the Android 12 Operating System. Its camera application includes features like HDR, a 3.5mm jack, FM radio, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Motorola Moto G72 4G Full Specification
Motorola Moto E32 Price in India
The price of a Motorola Moto E32 in India starts from around Rs 10,999 In which 4GB/128GB storage is available. Take a look below for information about the Motorola Moto E32 Full Specifications.
Specs
Specification: Motorola Moto E32
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.