Overview
Motorola Moto E22s has been announced, to know about Motorola Moto E22s Full specifications. The device is powered by Mediatek Helio G37 Processor. It has an octa-core CPU and PowerVR GE8320 graphics.
There are features of a Dual camera set up in the Primary 16 Megapixel wide, and 2-megapixel depth camera. An 8 MP wide camera is given in the front for selfies. The device comes with 6.5 inches touchscreen IPS LCD display and a 90Hz refresh rate. Which offers a high resolution of 720 x 1600 pixels and a 20:9 aspect ratio.
This device runs on Android 12. operating system. It has a 5000 mAh non-removable battery, this smartphone supports fast charging. An 18-watt charger is provided for charging.
Motorola Moto E22s are available in several variants. (64GB + 4GB RAM), (32GB + 3GB RAM). It is available in Arctic Blue, and Eco Black colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Motorola Moto E22s Full specifications, which have been released by the official company.
Also Read: Xiaomi POCO C50 Full Specification
Motorola Moto E22s expected price in India starts from ₹11,999. take a look at Motorola Moto E22s Detailed, specifications, and features.
Specs
Specification: Motorola Moto E22s
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.