Overview
Lenovo Tab P11 Pro Gen 2 has been announced, to know about Lenovo Tab P11 Pro Gen 2 Full specification. The device is powered by MediaTek Kompanio 1300T Processor. It has an octa-core CPU and Mali-G77 MC9 graphics.
There are features of a Single camera set up in the Primary 13 Megapixel wide camera. An 8 MP camera is given in the front for selfies. The device comes with 11.2 inches touchscreen OLED display and a 120Hz refresh rate. Which offers a high resolution of 1536 x 2560 pixels and a 5:3 aspect ratio.
This device runs on the Android 12L operating system. It has an 8200 mAh non-removable battery, this smartphone supports fast charging. A 20-watt charger is provided for charging.
Lenovo Tab P11 Pro Gen 2 is available in several variants. (128GB + 6GB RAM), (64GB + 4GB RAM). It is available in Storm Grey and Oat colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Lenovo Tab P11 Pro Gen 2 Full specification, which has been released by the official company.
Also Read: Lenovo Tab P11 Gen 2 Full Specification
Lenovo Tab P11 Pro Gen 2 expected price in India starts from ₹39999. take a look at Lenovo Tab P11 Pro Gen 2 Detailed, specs, and features.
Specs
Specification: Lenovo Tab P11 Pro Gen 2
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.