Overview
Lenovo Legion Y70 has been announced, to know about Lenovo Legion Y70 Full Specifications. The device is powered by Snapdragon 8+ Gen 1 Processor. It has an octa-core CPU and Adreno 730 graphics.
There are features of a Triple camera set up in the rear(Main Camera): 50 Megapixel (Wide), 13 Megapixel ultrawide, and 2 MP depth camera. 16MP wide camera is given in the front for selfies. The device comes with a 6.67 inches touchscreen AMOLED display, and a 144Hz refresh rate. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the ZUI 13 operating system which is based on Android 12. It has a 5100 mAh non-removable battery, this smartphone supports fast charging. A 68-watt charger is provided for charging.
Lenovo Legion Y70 is available in several variants. (512GB + 16GB RAM), (256GB + 12GB RAM). It is available in Black, Gray and Red colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Lenovo Legion Y70 full specifications, which were released by the official company.
Also Read: Motorola Moto Razr 2022 Full Specifications
Lenovo Legion Y70 Price in India:
Lenovo Legion Y70 expected price in India starts from Rs. 44,990. take a look at Lenovo Legion Y70’s detailed, specifications and features.
Specs
Specification: Lenovo Legion Y70
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.