Overview
Lava Blaze 5G has been announced on 3rd October 2022. The Lava Blaze 5G Full Specification is something like this. Moto G72 4G phone is powered by the MediaTek Dimensity 700 chipset. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Lava Blaze 5G hardware and the build of the device are as follows. It has a 6.52 inches IPS display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 128GB, and 256GB of memory. And LPDDR4x comes with 6GB and 12GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 18W power adapter that comes with the phone’s box. Apart from this, a USB Type-C data cable is provided to connect the phone.
In terms of design, the Lava Blaze 5G comes in 2 colors which include Green, Blue colored devices. There is a Triple camera setup in the primary of the device. 50 MP wide, 5 MP macro and QVGA cameras have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Lava Blaze 5G is something like this. It runs on the Android 12 Operating System. Its camera application includes features like Auto-HDR FM Radio and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Samsung Galaxy A74 5G Full Specification
Lava Blaze 5G Price in India
The price of a Lava Blaze 5G in India starts from around Rs 10490 In which 6GB / 128GB storage is available. Take a look below for information about the Lava Blaze 5G Full Specification.
Specs
Specification: Lava Blaze 5G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.