Overview
Infinix Zero Ultra has been announced, to know about Infinix Zero Ultra Full specification. The device is powered by MediaTek Dimensity 920 Processor. It has an Octa-core CPU and Mali-G68 MC4 Graphics (GPU).
There are features of a Triple camera set up in the Primary 200 Megapixel wide camera, 8 Megapixel wide, and 8 Megapixel depth camera. and a 32 MP camera is given in the front for selfies. The device comes with 6.8 inches touchscreen FHD+ Curved Waterfall OLED Display. Which offers a high resolution of 1080 x 2400 pixels and a 20:9 aspect ratio.
This device runs on the XOS operating system. which is based on Android 12. It has a 4500 mAh non-removable battery, this smartphone supports fast charging. A 180W charger is provided for charging.
Infinix Zero Ultra is available in several variants. (256GB + 8GB RAM), (128GB + 6GB RAM). It is available in Black and white colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, USB Type-C, GPS, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Infinix Zero Ultra Full specification, which has been released by the official company.
Also Read: Tecno Pova Neo 2 Full Specification
Infinix Zero Ultra’s expected price in India starts from ₹22,999. take a look at the Infinix Zero Ultra Detailed, specs, and features.
Specs
Specification: Infinix Zero Ultra
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Network | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Main Camera | ||||||||||||||||
|
||||||||||||||||
Front Camera | ||||||||||||||||
|
||||||||||||||||
Multimedia | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
There are no reviews yet.