Overview
Infinix Hot 20S has been announced on 13 October 2022. Infinix Hot 20S Full Specification is something like this. It is powered by Mediatek Helio G96 Processor. Which comes with an Octa-core processor and Mali-G57 MC2 graphics.
Infinix Hot 20S hardware and the build of the device are as follows. It has a 6.78 inches OLED display that supports a 120Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 2.2 technology has 128GB, and 256GB of Storage. And LPDDR4x comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with an 18W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Infinix Hot 20S comes in 6 colors Sonic Black, Tempo Blue, Fantasy Purple, Light-rider White, and Neon colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 2MP macro, and 5MP depth, have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Infinix Hot 20S is something like this. It runs on the XOS 10.6 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Oppo Reno 9 Full Specification
Infinix Hot 20S Price in India
Infinix Hot 20S price in India is expected to be Rs. 12,999. It will have 8GB RAM and 128GB storage. See below for information about Infinix Hot 20S Full Specification.
Specs
Specification: Infinix Hot 20S
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.