Overview
Infinix Hot 20i has been announced on 6th October 2022. Infinix Hot 20i Full Specifications is something like this. It is powered by a Mediatek Helio G25 chipset. Which comes with an Octa-core processor and PowerVR GE8320 graphics.
Infinix Hot 20i hardware and the build of the device are as follows. It has a 6.6 inches IPS display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. Emmc 5.1 technology has 128GB, and 64GB of memory. And LPDDR4x comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with an 18W power adapter that comes with the phone’s box. Apart from this, a micro USB 2.0 data cable is provided to connect the phone.
In terms of design, the Infinix Hot 20i comes in 4 colors which include Wilderness Black, Luna Blue, Energy Green, and Sunset Gold colored devices. There is a Triple camera setup in the primary of the device. 13 MP wide, 5 MP depth cameras and QVGA have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Infinix Hot 20i is something like this. It runs on the XOS 10.6 Operating System. Its camera application includes features like HDR, a 3.5mm jack, FM radio, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Infinix Hot 20 5G Full Specifications
Infinix Hot 20i Price in India
The price of an Infinix Hot 20i in India starts from around Rs 9999 In which 4GB/128GB storage is available. Take a look below for information about the Infinix Hot 20i Full Specifications.
Specs
Specification: Infinix Hot 20i
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.