Overview
Infinix HOT 20 4G has been announced on 13 October 2022. Infinix HOT 20 4G Full Specification is something like this. It is powered by MediaTek Helio G85 SOC Processor. Which comes with an Octa-core processor and Mali-G52 MC2 graphics.
Infinix HOT 20 4G hardware and the build of the device are as follows. It has a 6.82 inches IPS LCD display that supports a 90Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 128GB, and 64GB of Storage. And LPDDR4x comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with an 18W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Infinix HOT 20 4G comes in 3 colors Black, blue, white, and grey colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 5MP ultrawide, and 2MP depth, have been installed. And on the front, there is an ultrawide camera of 8 megapixels.
The software of the Infinix HOT 20 4G is something like this. It runs on the Xos Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Vivo iQOO Neo 7 Full Specifications
Infinix HOT 20 4G Price in India
Infinix HOT 20 4G price in India is expected to be Rs. 10,999. It will have 4GB RAM and 128GB storage. See below for information about Infinix HOT 20 4G Full Specification.
Specs
Specification: Infinix HOT 20 4G
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.