Overview
Huawei Nova Y61 has been announced on October 31, 2022. Huawei Nova Y61 Full Specifications is something like this. It is powered by Octa-core Processor. Which comes with an Octa-core processor.
Huawei Nova Y61 hardware and the build of the device are as follows. It has 6.52 inches TFTDisplay that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 64GB of Storage. And LPDDR4X comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 22.5W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Huawei Nova Y61 comes in Sapphire Blue, Mint Green, Midnight Black colored devices. There is a Triple camera setup in the primary of the device. 50MP wide, 2-megapixel depth, and 2-megapixel ultrawide cameras have been installed. And on the front, there is a 5MP camera.
The software of the Huawei Nova Y61 is something like this. It runs on the EMUI 12 Operating System. Its camera application includes features like HDR and Panorama. The UI look of the device is based on Android 13 with a very secure interface.
Also See: Xiaomi Pad 6 Full Specifications
Huawei Nova Y61 Price in India
Huawei Nova Y61 prices in India are expected to be Rs. 11,999 It will have 6GB RAM and 64GB storage. See below for information about Huawei Nova Y61 Full Specifications.
Specs
Specification: Huawei Nova Y61
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.