Overview
Honor X40 GT has been announced on 13 October 2022. Honor X40 GT Full Specifications is something like this. It is powered by Qualcomm Snapdragon 888 5G SOC Processor. Which comes with an Octa-core processor and Adreno 660 graphics.
Honor X40 GT hardware and the build of the device are as follows. It has a 6.81 inches IPS display that supports a 144Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS 3.1 technology has 128GB, and 256GB of memory. And LPDDR4x comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 66W power adapter that comes with the phone’s box. Apart from this, a USB Type-C 3.1 data cable is provided to connect the phone.
In terms of design, the Honor X40 GT comes in 2 colors Racing Black, Black, and Silver colored devices. There is a triple camera setup in the primary of the device.50MP wide, 2MP depth and 2MP macro cameras have been installed. And on the front, there is an ultrawide camera of 16 megapixels.
The software of the Honor X40 GT is something like this. It runs on the Magic UI 6.1 Operating System. Its camera application includes features like HDR, FM radio, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Vivo Y52 5G 2022 Full Specifications
Honor X40 GT Price in India
The price of an Honor X40 GT in India starts from around Rs 19,999 In which 6GB/128GB storage available. Take a look below for information about the Honor X40 GT Full Specifications.
Specs
Specification: Honor X40 GT
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Front Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
There are no reviews yet.