Overview
Honor Play 20a has been announced on 13 October 2022. Honor Play 20a Full Specifications is something like this. It is powered by MediaTek Helio G85 SOC Processor. Which comes with an Octa-core processor and Mali-G52 MC2 graphics.
Honor Play 20a hardware and the build of the device are as follows. It has a 6.5 inches TFT display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. eMMC 5.1 technology has 128GB, and 64GB of memory. And LPDDR4x comes with 4GB and 6GB of RAM. Inside the phone, there is a Li-Ion 5000 mAh battery along with a 10W power adapter that comes with the phone’s box. Apart from this, a USB Type-C 2.0 data cable is provided to connect the phone.
In terms of design, the Honor Play 20a comes in 2 colors white, and Blue colored devices. There is a dual camera setup in the primary of the device. 13MP wide, and 2MP depth cameras have been installed. And on the front, there is an ultrawide camera of 5 megapixels.
The software of the Honor Play 20a is something like this. It runs on the Magic UI 6.1 Operating System. Its camera application includes features like HDR, FM radio, and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Honor X40 GT Full Specifications
Honor Play 20a Price in India
The price of an Honor Play 20a in India starts from around Rs 9,999 In which 4GB/128GB storage available. Take a look below for information about the Honor Play 20a Full Specifications.
Specs
Specification: Honor Play 20a
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.